Today's Lagna Time ()
| Lagna | From (hrs) | To (hrs) |
|---|
| Mithunam | 01:01:00 | 01:02:00 |
|---|
| Rishabam | 01:02:00 | 01:38:00 |
|---|
| Mithunam | 01:38:00 | 01:04:00 |
|---|
| Mithunam | 01:04:00 | 04:20:00 |
|---|
| Mithunam | 04:20:00 | 01:41:00 |
|---|
| Rishabam | 01:41:00 | 01:07:00 |
|---|
| Rishabam | 01:07:00 | 01:08:00 |
|---|
| Mithunam | 01:08:00 | 01:44:00 |
|---|
| Mithunam | 01:44:00 | 01:09:00 |
|---|
| Rishabam | 01:09:00 | 01:11:00 |
|---|
| Mithunam | 01:11:00 | 01:46:00 |
|---|
| Rishabam | 01:46:00 | 01:47:00 |
|---|
| Mithunam | 01:47:00 | 01:12:00 |
|---|
| Rishabam | 01:12:00 | 01:50:00 |
|---|
| Rishabam | 01:50:00 | 01:57:00 |
|---|
| Rishabam | 01:57:00 | 01:22:00 |
|---|
| Mithunam | 01:22:00 | 01:25:00 |
|---|
| Rishabam | 01:25:00 | 01:26:00 |
|---|
| Katagam | 01:26:00 | 01:27:00 |
|---|
| Rishabam | 01:27:00 | 01:28:00 |
|---|
| Katagam | 01:28:00 | 01:33:00 |
|---|
| Rishabam | 01:33:00 | 01:35:00 |
|---|
| Katagam | 01:35:00 | 01:46:00 |
|---|
| Rishabam | 01:46:00 | 05:03:00 |
|---|
| Katagam | 05:03:00 | 01:49:00 |
|---|
| Katagam | 01:49:00 | 01:50:00 |
|---|
| Rishabam | 01:50:00 | 05:04:00 |
|---|
| Rishabam | 05:04:00 | 01:51:00 |
|---|
| Katagam | 01:51:00 | 05:13:00 |
|---|
| Katagam | 05:13:00 | 02:01:00 |
|---|
| Rishabam | 02:01:00 | 02:29:00 |
|---|
| Mithunam | 02:29:00 | 02:07:00 |
|---|
| Mithunam | 02:07:00 | 02:08:00 |
|---|
| Rishabam | 02:08:00 | 02:29:00 |
|---|
| Mithunam | 02:29:00 | 04:22:00 |
|---|
| Katagam | 04:22:00 | 04:54:00 |
|---|
| Katagam | 04:54:00 | 04:55:00 |
|---|
| Mithunam | 04:55:00 | 05:01:00 |
|---|
| Katagam | 05:01:00 | 06:23:00 |
|---|
| Simham | 06:23:00 | 06:50:00 |
|---|
| Simham | 06:50:00 | 06:52:00 |
|---|
| Katagam | 06:52:00 | 06:26:00 |
|---|
| Katagam | 06:26:00 | 06:29:00 |
|---|
| Simham | 06:29:00 | 06:37:00 |
|---|
| Katagam | 06:37:00 | 06:38:00 |
|---|
| Simham | 06:38:00 | 06:49:00 |
|---|
| Katagam | 06:49:00 | 06:50:00 |
|---|
| Simham | 06:50:00 | 07:16:00 |
|---|
| Simham | 07:16:00 | 08:53:00 |
|---|
| Kanni | 08:53:00 | 10:55:00 |
|---|
| Thulam | 10:55:00 | 05:22:00 |
|---|
| Thulam | 05:22:00 | 11:42:00 |
|---|
| Katagam | 11:42:00 | 05:26:00 |
|---|
| Katagam | 05:26:00 | 05:28:00 |
|---|
| Thulam | 05:28:00 | 05:32:00 |
|---|
| Katagam | 05:32:00 | 01:46:00 |
|---|
| Thulam | 01:46:00 | 05:33:00 |
|---|
| Rishabam | 05:33:00 | 01:48:00 |
|---|
| Katagam | 01:48:00 | 05:35:00 |
|---|
| Thulam | 05:35:00 | 11:52:00 |
|---|
| Rishabam | 11:52:00 | 05:39:00 |
|---|
| Rishabam | 05:39:00 | 11:55:00 |
|---|
| Katagam | 11:55:00 | 01:53:00 |
|---|
| Thulam | 01:53:00 | 01:55:00 |
|---|
| Katagam | 01:55:00 | 11:57:00 |
|---|
| Rishabam | 11:57:00 | 05:42:00 |
|---|
| Thulam | 05:42:00 | 11:58:00 |
|---|
| Katagam | 11:58:00 | 05:47:00 |
|---|
| Rishabam | 05:47:00 | 05:48:00 |
|---|
| Thulam | 05:48:00 | 12:04:00 |
|---|
| Katagam | 12:04:00 | 05:53:00 |
|---|
| Katagam | 05:53:00 | 05:54:00 |
|---|
| Thulam | 05:54:00 | 05:59:00 |
|---|
| Katagam | 05:59:00 | 06:01:00 |
|---|
| Thulam | 06:01:00 | 06:03:00 |
|---|
| Katagam | 06:03:00 | 06:04:00 |
|---|
| Thulam | 06:04:00 | 12:16:00 |
|---|
| Thulam | 12:16:00 | 12:17:00 |
|---|
| Katagam | 12:17:00 | 06:07:00 |
|---|
| Katagam | 06:07:00 | 06:08:00 |
|---|
| Thulam | 06:08:00 | 12:20:00 |
|---|
| Thulam | 12:20:00 | 12:21:00 |
|---|
| Katagam | 12:21:00 | 12:27:00 |
|---|
| Thulam | 12:27:00 | 12:37:00 |
|---|
| Katagam | 12:37:00 | 12:45:00 |
|---|
| Thulam | 12:45:00 | 12:47:00 |
|---|
| Katagam | 12:47:00 | 12:55:00 |
|---|
| Thulam | 12:55:00 | 12:56:00 |
|---|
| Katagam | 12:56:00 | 06:36:00 |
|---|
| Vrischigam | 06:36:00 | 13:02:00 |
|---|
| Vrischigam | 13:02:00 | 06:38:00 |
|---|
| Katagam | 06:38:00 | 13:03:00 |
|---|
| Katagam | 13:03:00 | 13:04:00 |
|---|
| Vrischigam | 13:04:00 | 06:39:00 |
|---|
| Vrischigam | 06:39:00 | 06:40:00 |
|---|
| Katagam | 06:40:00 | 13:08:00 |
|---|
| Katagam | 13:08:00 | 06:41:00 |
|---|
| Vrischigam | 06:41:00 | 06:44:00 |
|---|
| Katagam | 06:44:00 | 06:45:00 |
|---|
| Vrischigam | 06:45:00 | 13:12:00 |
|---|
| Vrischigam | 13:12:00 | 13:13:00 |
|---|
| Katagam | 13:13:00 | 13:16:00 |
|---|
| Simham | 13:16:00 | 06:52:00 |
|---|
| Simham | 06:52:00 | 06:55:00 |
|---|
| Vrischigam | 06:55:00 | 13:21:00 |
|---|
| Vrischigam | 13:21:00 | 13:22:00 |
|---|
| Simham | 13:22:00 | 13:25:00 |
|---|
| Vrischigam | 13:25:00 | 07:02:00 |
|---|
| Simham | 07:02:00 | 13:27:00 |
|---|
| Simham | 13:27:00 | 07:04:00 |
|---|
| Vrischigam | 07:04:00 | 07:05:00 |
|---|
| Simham | 07:05:00 | 07:06:00 |
|---|
| Vrischigam | 07:06:00 | 07:13:00 |
|---|
| Simham | 07:13:00 | 07:15:00 |
|---|
| Vrischigam | 07:15:00 | 07:17:00 |
|---|
| Simham | 07:17:00 | 07:18:00 |
|---|
| Vrischigam | 07:18:00 | 07:28:00 |
|---|
| Simham | 07:28:00 | 07:29:00 |
|---|
| Vrischigam | 07:29:00 | 07:32:00 |
|---|
| Simham | 07:32:00 | 07:33:00 |
|---|
| Vrischigam | 07:33:00 | 07:40:00 |
|---|
| Simham | 07:40:00 | 14:01:00 |
|---|
| Vrischigam | 14:01:00 | 07:42:00 |
|---|
| Vrischigam | 07:42:00 | 14:08:00 |
|---|
| Simham | 14:08:00 | 14:11:00 |
|---|
| Vrischigam | 14:11:00 | 14:12:00 |
|---|
| Simham | 14:12:00 | 14:13:00 |
|---|
| Vrischigam | 14:13:00 | 07:47:00 |
|---|
| Simham | 07:47:00 | 14:19:00 |
|---|
| Simham | 14:19:00 | 07:57:00 |
|---|
| Vrischigam | 07:57:00 | 14:22:00 |
|---|
| Vrischigam | 14:22:00 | 14:23:00 |
|---|
| Simham | 14:23:00 | 08:05:00 |
|---|
| Simham | 08:05:00 | 08:06:00 |
|---|
| Vrischigam | 08:06:00 | 14:30:00 |
|---|
| Vrischigam | 14:30:00 | 14:31:00 |
|---|
| Simham | 14:31:00 | 08:16:00 |
|---|
| Simham | 08:16:00 | 14:41:00 |
|---|
| Vrischigam | 14:41:00 | 08:18:00 |
|---|
| Vrischigam | 08:18:00 | 14:42:00 |
|---|
| Simham | 14:42:00 | 08:33:00 |
|---|
| Simham | 08:33:00 | 08:37:00 |
|---|
| Vrischigam | 08:37:00 | 15:01:00 |
|---|
| Vrischigam | 15:01:00 | 15:05:00 |
|---|
| Simham | 15:05:00 | 15:09:00 |
|---|
| Vrischigam | 15:09:00 | 15:12:00 |
|---|
| Simham | 15:12:00 | 15:13:00 |
|---|
| Dhanusu | 15:13:00 | 08:46:00 |
|---|
| Dhanusu | 08:46:00 | 15:14:00 |
|---|
| Simham | 15:14:00 | 08:48:00 |
|---|
| Simham | 08:48:00 | 08:49:00 |
|---|
| Dhanusu | 08:49:00 | 08:53:00 |
|---|
| Kanni | 08:53:00 | 15:19:00 |
|---|
| Kanni | 15:19:00 | 08:54:00 |
|---|
| Dhanusu | 08:54:00 | 15:22:00 |
|---|
| Dhanusu | 15:22:00 | 08:57:00 |
|---|
| Kanni | 08:57:00 | 15:23:00 |
|---|
| Kanni | 15:23:00 | 08:58:00 |
|---|
| Dhanusu | 08:58:00 | 09:02:00 |
|---|
| Kanni | 09:02:00 | 09:05:00 |
|---|
| Dhanusu | 09:05:00 | 15:29:00 |
|---|
| Dhanusu | 15:29:00 | 15:32:00 |
|---|
| Kanni | 15:32:00 | 09:09:00 |
|---|
| Kanni | 09:09:00 | 09:10:00 |
|---|
| Dhanusu | 09:10:00 | 09:14:00 |
|---|
| Kanni | 09:14:00 | 09:15:00 |
|---|
| Dhanusu | 09:15:00 | 15:42:00 |
|---|
| Dhanusu | 15:42:00 | 15:44:00 |
|---|
| Kanni | 15:44:00 | 09:25:00 |
|---|
| Kanni | 09:25:00 | 09:26:00 |
|---|
| Dhanusu | 09:26:00 | 09:35:00 |
|---|
| Kanni | 09:35:00 | 15:57:00 |
|---|
| Dhanusu | 15:57:00 | 09:36:00 |
|---|
| Dhanusu | 09:36:00 | 15:58:00 |
|---|
| Kanni | 15:58:00 | 09:43:00 |
|---|
| Kanni | 09:43:00 | 09:45:00 |
|---|
| Dhanusu | 09:45:00 | 16:12:00 |
|---|
| Dhanusu | 16:12:00 | 16:13:00 |
|---|
| Kanni | 16:13:00 | 09:51:00 |
|---|
| Kanni | 09:51:00 | 09:53:00 |
|---|
| Dhanusu | 09:53:00 | 16:22:00 |
|---|
| Dhanusu | 16:22:00 | 16:23:00 |
|---|
| Kanni | 16:23:00 | 16:25:00 |
|---|
| Dhanusu | 16:25:00 | 16:27:00 |
|---|
| Kanni | 16:27:00 | 16:33:00 |
|---|
| Dhanusu | 16:33:00 | 16:34:00 |
|---|
| Kanni | 16:34:00 | 16:45:00 |
|---|
| Dhanusu | 16:45:00 | 16:46:00 |
|---|
| Kanni | 16:46:00 | 10:31:00 |
|---|
| Kanni | 10:31:00 | 10:33:00 |
|---|
| Dhanusu | 10:33:00 | 17:02:00 |
|---|
| Dhanusu | 17:02:00 | 17:04:00 |
|---|
| Kanni | 17:04:00 | 10:41:00 |
|---|
| Kanni | 10:41:00 | 10:55:00 |
|---|
| Thulam | 10:55:00 | 13:01:00 |
|---|
| Vrischigam | 13:01:00 | 17:05:00 |
|---|
| Vrischigam | 17:05:00 | 13:35:00 |
|---|
| Dhanusu | 13:35:00 | 13:36:00 |
|---|
| Vrischigam | 13:36:00 | 13:37:00 |
|---|
| Dhanusu | 13:37:00 | 13:39:00 |
|---|
| Vrischigam | 13:39:00 | 13:40:00 |
|---|
| Dhanusu | 13:40:00 | 13:44:00 |
|---|
| Vrischigam | 13:44:00 | 17:13:00 |
|---|
| Dhanusu | 17:13:00 | 13:45:00 |
|---|
| Dhanusu | 13:45:00 | 17:14:00 |
|---|
| Vrischigam | 17:14:00 | 13:47:00 |
|---|
| Vrischigam | 13:47:00 | 13:48:00 |
|---|
| Dhanusu | 13:48:00 | 17:17:00 |
|---|
| Dhanusu | 17:17:00 | 17:18:00 |
|---|
| Vrischigam | 17:18:00 | 13:51:00 |
|---|
| Magaram | 13:51:00 | 13:52:00 |
|---|
| Vrischigam | 13:52:00 | 13:53:00 |
|---|
| Magaram | 13:53:00 | 13:56:00 |
|---|
| Vrischigam | 13:56:00 | 13:57:00 |
|---|
| Vrischigam | 13:57:00 | 13:58:00 |
|---|
| Magaram | 13:58:00 | 17:27:00 |
|---|
| Magaram | 17:27:00 | 17:29:00 |
|---|
| Vrischigam | 17:29:00 | 14:03:00 |
|---|
| Vrischigam | 14:03:00 | 14:04:00 |
|---|
| Magaram | 14:04:00 | 14:19:00 |
|---|
| Vrischigam | 14:19:00 | 14:29:00 |
|---|
| Vrischigam | 14:29:00 | 17:56:00 |
|---|
| Magaram | 17:56:00 | 14:31:00 |
|---|
| Magaram | 14:31:00 | 17:57:00 |
|---|
| Vrischigam | 17:57:00 | 14:32:00 |
|---|
| Vrischigam | 14:32:00 | 14:33:00 |
|---|
| Vrischigam | 14:33:00 | 14:34:00 |
|---|
| Magaram | 14:34:00 | 18:01:00 |
|---|
| Magaram | 18:01:00 | 18:02:00 |
|---|
| Vrischigam | 18:02:00 | 14:37:00 |
|---|
| Vrischigam | 14:37:00 | 14:38:00 |
|---|
| Magaram | 14:38:00 | 14:45:00 |
|---|
| Vrischigam | 14:45:00 | 14:46:00 |
|---|
| Magaram | 14:46:00 | 18:11:00 |
|---|
| Magaram | 18:11:00 | 14:48:00 |
|---|
| Vrischigam | 14:48:00 | 18:13:00 |
|---|
| Vrischigam | 18:13:00 | 14:49:00 |
|---|
| Magaram | 14:49:00 | 14:50:00 |
|---|
| Vrischigam | 14:50:00 | 15:13:00 |
|---|
| Dhanusu | 15:13:00 | 17:20:00 |
|---|
| Magaram | 17:20:00 | 19:14:00 |
|---|
| Kumbham | 19:14:00 | 20:56:00 |
|---|
| Meenam | 20:56:00 | 22:36:00 |
|---|
| Mesham | 22:36:00 | 01:01:00 |
|---|
What is Lagnam?
Understanding the rising sign and its significance in Vedic astrology
The Rising Sign
Lagnam (Ascendant) is the zodiac sign rising on the eastern horizon at any given moment. It changes approximately every two hours throughout the day.
Astrological Foundation
The Lagna is considered the most important factor in a horoscope. It determines the house positions and influences personality, health, and life path.
Location Specific
Lagna timings vary based on your geographic location. Calculations use precise sunrise and astronomical data for your specific city.
How to Use
Follow these simple steps to find Lagna timings for your location
1
Select Date
Pick the date for which you want to check the Lagna timings throughout the day.
2
Choose Location
Enter your city to get accurate Lagna timings based on local astronomical data.
3
View Timings
See each zodiac sign's Lagna start and end times. Use this for muhurtha selection and astrological planning.
ePanchang provides good times and not so good times for certain activities, events and/or celebrations.
Today Panchangam
Get auspicious time for Marriage, Upanayanam, Betrothal, Seemantham,
Grihapravesam, Education, Business, Travel, Health, Asset.
Live Panchangam